<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brighton Retic &#38; Turf Perth WA</title>
	<atom:link href="http://brightonreticulation.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://brightonreticulation.com/blog</link>
	<description>servicing Two Rocks to Trigg - call Andrew 0400044236</description>
	<lastBuildDate>Thu, 20 Jun 2013 07:12:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large Scale Turf Laying</title>
		<link>http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/</link>
		<comments>http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 07:11:13 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Turf]]></category>
		<category><![CDATA[laying turf]]></category>
		<category><![CDATA[perth turf installers]]></category>
		<category><![CDATA[retic and turf north of perth]]></category>
		<category><![CDATA[Sir Walter Turf]]></category>
		<category><![CDATA[turf yanchep]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1054</guid>
		<description><![CDATA[We have never had to do a job above 400sqm, but I have often wondered if there is a faster way to lay turf over large areas. Today I was visiting my parents and at the park opposite their home there were a crew out laying some new turf. It comes in 15m rolls and [...]]]></description>
				<content:encoded><![CDATA[<p>We have never had to do a job above 400sqm, but I have often wondered if there is a faster way to lay turf over large areas. Today I was visiting my parents and at the park opposite their home there were a crew out laying some new turf.</p>
<p>It comes in 15m rolls and is laid by a machine with an offsider raking it into place before cutting and rolling.</p>
<p>Looks pretty easy and I can imagine how much time it would save.</p>
<p>Here&#8217;s some pics of the process. I&#8217;m pretty sure the company doing the work was &#8216;<a href="http://www.turfmaster.com.au/index.html">Turfmaster</a>&#8216;</p>

<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3490/' title='IMG_3490'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3490-150x150.jpg" class="attachment-thumbnail" alt="The rolls" /></a>
<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3497/' title='IMG_3497'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3497-150x150.jpg" class="attachment-thumbnail" alt="Laying turf the easy way" /></a>
<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3498/' title='IMG_3498'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3498-150x150.jpg" class="attachment-thumbnail" alt="One roll done" /></a>
<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3499/' title='IMG_3499'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3499-150x150.jpg" class="attachment-thumbnail" alt="Loading the next roll on" /></a>
<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3501/' title='IMG_3501'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3501-150x150.jpg" class="attachment-thumbnail" alt="The rakes pull it into place exactly" /></a>
<a href='http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/img_3502/' title='IMG_3502'><img width="150" height="150" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/IMG_3502-150x150.jpg" class="attachment-thumbnail" alt="Might be a bit big for backyards" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/06/20/large-scale-turf-laying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are My Watering Days?</title>
		<link>http://brightonreticulation.com/blog/2013/06/19/what-are-my-watering-days/</link>
		<comments>http://brightonreticulation.com/blog/2013/06/19/what-are-my-watering-days/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:16:18 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bore reticulation]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[perth reticulation]]></category>
		<category><![CDATA[reticulation installation]]></category>
		<category><![CDATA[turf]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1049</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://brightonreticulation.com/blog/2013/06/19/what-are-my-watering-days/wateringdays/" rel="attachment wp-att-1050"><img class="alignnone size-medium wp-image-1050" alt="wateringdays" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/wateringdays-236x300.png" width="236" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/06/19/what-are-my-watering-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow Control Solenoid Valves</title>
		<link>http://brightonreticulation.com/blog/2013/06/11/flow-control-solenoid-valves/</link>
		<comments>http://brightonreticulation.com/blog/2013/06/11/flow-control-solenoid-valves/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:11:07 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[bore reticulation]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[perth reticulation]]></category>
		<category><![CDATA[retic and turf north of perth]]></category>
		<category><![CDATA[retic repair north of perth]]></category>
		<category><![CDATA[reticulation ideas]]></category>
		<category><![CDATA[sprinklers]]></category>
		<category><![CDATA[turf yanchep]]></category>
		<category><![CDATA[yanchep]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1042</guid>
		<description><![CDATA[So what&#8217;s the difference between an ordinary solenoid valve and one with flow control? &#160; &#160; &#160; Basically its the large &#8216;dial&#8217; in the middle that you can turn to adjust the rate at which water flows thru the valve. You may choose to use one of these if you have a small station and [...]]]></description>
				<content:encoded><![CDATA[<p>So what&#8217;s the difference between an ordinary solenoid valve and one with flow control?</p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/flow-control-solenoid-valves/flowcontrol/" rel="attachment wp-att-1043"><img class="alignnone size-full wp-image-1043" alt="flowcontrol" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/flowcontrol.jpeg" width="140" height="140" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Basically its the large &#8216;dial&#8217; in the middle that you can turn to adjust the rate at which water flows thru the valve. You may choose to use one of these if you have a small station and do not want you retic operating at full capacity.</p>
<p>For example some people have a small veggie patch that needs some very specific watering. Rather than adding the veggies patch to the lawn station or to other garden beds they would irrigate it separately. In that instance it may be necessary to reduce the flow and use this type of valve.</p>
<p>Any alternative is to use an inline tap to reduce to flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/06/11/flow-control-solenoid-valves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformations</title>
		<link>http://brightonreticulation.com/blog/2013/06/11/transformations/</link>
		<comments>http://brightonreticulation.com/blog/2013/06/11/transformations/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:15:54 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[In My Own Backyard]]></category>
		<category><![CDATA[Sir Walter Turf]]></category>
		<category><![CDATA[sprinklers]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[installing turf Perth]]></category>
		<category><![CDATA[laying turf]]></category>
		<category><![CDATA[perth reticulation]]></category>
		<category><![CDATA[retic and turf north of perth]]></category>
		<category><![CDATA[turf yanchep]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1033</guid>
		<description><![CDATA[When someone calls us to get to work on their backyard or front yard then essentially what they are hoping for is a transformation &#8211; a complete facelift that will have you say &#8216;wow!&#8217; We don&#8217;t often get to go back  and see how our jobs look a year or two later, but this is [...]]]></description>
				<content:encoded><![CDATA[<p>When someone calls us to get to work on their backyard or front yard then essentially what they are hoping for is a transformation &#8211; a complete facelift that will have you say &#8216;wow!&#8217;</p>
<p>We don&#8217;t often get to go back  and see how our jobs look a year or two later, but this is one job I will stay in touch with because I drive past it every day.</p>
<p>Just 300m from our home is this residence right on the beach in Yanchep. It has had both an internal and external facelift over the last year or two.</p>
<p>Last year we came here and did the <a href="http://brightonreticulation.com/blog/2012/03/16/how-to-lay-sir-walter-softleaf-buffalo-turf/">retic and turf at the rear</a>, and then today we went back and completed work at the front. Here are some shots from a year ago as well as some pics of how it looks today.</p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2012/03/16/how-to-lay-sir-walter-softleaf-buffalo-turf/img_1622/" rel="attachment wp-att-718"><img class="alignnone size-large wp-image-718" alt="IMG_1622" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/03/IMG_1622-1024x764.jpg" width="540" height="402" /></a></p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2012/03/16/how-to-lay-sir-walter-softleaf-buffalo-turf/img_1624/" rel="attachment wp-att-719"><img class="alignnone size-large wp-image-719" alt="IMG_1624" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/03/IMG_1624-1024x764.jpg" width="540" height="402" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2012/03/16/how-to-lay-sir-walter-softleaf-buffalo-turf/img_1638/" rel="attachment wp-att-721"><img class="alignnone size-large wp-image-721" alt="IMG_1638" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/03/IMG_1638-1024x764.jpg" width="540" height="402" /></a></p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2012/03/16/how-to-lay-sir-walter-softleaf-buffalo-turf/img_1632/" rel="attachment wp-att-720"><img class="alignnone size-large wp-image-720" alt="IMG_1632" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/03/IMG_1632-1024x764.jpg" width="540" height="402" /></a></p>
<p>&nbsp;</p>
<p>That was last year and here&#8217;s today&#8230;</p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/transformations/brazier/" rel="attachment wp-att-1034"><img class="alignnone size-large wp-image-1034" alt="brazier" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/brazier-550x412.jpg" width="540" height="404" /></a></p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/transformations/brazier-back/" rel="attachment wp-att-1035"><img class="alignnone size-large wp-image-1035" alt="brazier back" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/brazier-back-550x412.jpg" width="540" height="404" /></a></p>
<p>&nbsp;</p>
<p>And then today we did the front</p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/transformations/prep/" rel="attachment wp-att-1038"><img class="alignnone size-large wp-image-1038" alt="prep" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/prep-550x412.jpg" width="540" height="404" /></a></p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/transformations/brazierfront/" rel="attachment wp-att-1036"><img class="alignnone size-large wp-image-1036" alt="brazierfront" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/brazierfront-550x412.jpg" width="540" height="404" /></a></p>
<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2013/06/11/transformations/brazierfront2/" rel="attachment wp-att-1037"><img class="alignnone size-large wp-image-1037" alt="brazierfront2" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/06/brazierfront2-550x412.jpg" width="540" height="404" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/06/11/transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switch Off Day For Retic</title>
		<link>http://brightonreticulation.com/blog/2013/05/31/switch-off-day-for-retic/</link>
		<comments>http://brightonreticulation.com/blog/2013/05/31/switch-off-day-for-retic/#comments</comments>
		<pubDate>Fri, 31 May 2013 04:40:56 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Local Knowledge]]></category>
		<category><![CDATA[common problems]]></category>
		<category><![CDATA[control box]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[retic and turf]]></category>
		<category><![CDATA[reticulation installation]]></category>
		<category><![CDATA[sprinklers in perth]]></category>
		<category><![CDATA[turf yanchep]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1028</guid>
		<description><![CDATA[If you live in Western Australia then June 1st is the day when all sprinklers get switched off for the next 3 months. Simply turn the dial on your controller to &#8216;off&#8217; and come back in September to turn it on again. Between now and then there should be enough rain to see you through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brightonreticulation.com/blog/2013/05/31/switch-off-day-for-retic/waterres/" rel="attachment wp-att-1029"><img class="alignnone size-full wp-image-1029" alt="waterres" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/05/waterres.jpeg" width="176" height="132" /></a></p>
<p>If you live in Western Australia then June 1st is the day when all sprinklers get switched off for the next 3 months. Simply turn the dial on your controller to &#8216;off&#8217; and come back in September to turn it on again. Between now and then there should be enough rain to see you through and keep your lawn and garden healthy.</p>
<p>This restriction doesn&#8217;t apply to new lawns which can still receive a watering exemption while they are being established.</p>
<p>If you aren&#8217;t sure what to do just give me a call and I&#8217;ll help you out &#8211; no cost</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/05/31/switch-off-day-for-retic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Controller Looks Like Its Working But Nothing is Coming on</title>
		<link>http://brightonreticulation.com/blog/2013/05/26/my-controller-looks-like-its-working-but-nothing-is-coming-on/</link>
		<comments>http://brightonreticulation.com/blog/2013/05/26/my-controller-looks-like-its-working-but-nothing-is-coming-on/#comments</comments>
		<pubDate>Sun, 26 May 2013 11:59:05 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Controllers]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[What's Going on There?]]></category>
		<category><![CDATA[common problems]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[installing turf Perth]]></category>
		<category><![CDATA[retic repair north of perth]]></category>
		<category><![CDATA[reticulation installation]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1025</guid>
		<description><![CDATA[So you set your controller running and everything looks right on the digital panel, but there is no water?&#8230; What&#8217;s going on?&#8230; Well if you are running your retic off the mains then its most likely that there is a problem with your master solenoid. If it isn&#8217;t working then you won&#8217;t get any water [...]]]></description>
				<content:encoded><![CDATA[<p>So you set your controller running and everything looks right on the digital panel, but there is no water?&#8230;</p>
<p>What&#8217;s going on?&#8230;</p>
<p>Well if you are running your retic off the mains then its most likely that there is a problem with your master solenoid. If it isn&#8217;t working then you won&#8217;t get any water to the different stations.</p>
<p>You can test if this is the issue by locating it, turning it on manually (usually you need to turn the coil a quarter turn anti-clockwise) and then running the system as usual. If everything works with the master valve open then you have found your problem.</p>
<p>If not then the problem may well be the controller itself.</p>
<p><a href="http://brightonreticulation.com/blog/2012/06/04/how-to-turn-your-retic-off/holman-pro-469-controller1/" rel="attachment wp-att-802"><img class="alignnone size-full wp-image-802" alt="holman-pro-469-controller1" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/06/holman-pro-469-controller1.jpg" width="437" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/05/26/my-controller-looks-like-its-working-but-nothing-is-coming-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Sensor Wet or Dry?&#8230;</title>
		<link>http://brightonreticulation.com/blog/2013/05/26/1022/</link>
		<comments>http://brightonreticulation.com/blog/2013/05/26/1022/#comments</comments>
		<pubDate>Sun, 26 May 2013 11:55:39 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Controllers]]></category>
		<category><![CDATA[What's Going on There?]]></category>
		<category><![CDATA[wiring]]></category>
		<category><![CDATA[common problems]]></category>
		<category><![CDATA[control box]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[perth reticulation]]></category>
		<category><![CDATA[retic repair north of perth]]></category>
		<category><![CDATA[retic yanchep]]></category>
		<category><![CDATA[Sir Walter Turf]]></category>
		<category><![CDATA[turf yanchep]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1022</guid>
		<description><![CDATA[If you have a Holman 4/6/9 controller and the display looks ok, but it doesn&#8217;t seem to be working then the first thing to check out is whether the rain sensor display says &#8216;rain sensor wet&#8217; or &#8216;rain sensor dry&#8217;. If it displays a &#8216;wet&#8217; message then it means that there is no 24v power [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brightonreticulation.com/blog/2012/06/04/how-to-turn-your-retic-off/holman-pro-469-controller1/" rel="attachment wp-att-802"><img class="alignnone size-full wp-image-802" alt="holman-pro-469-controller1" src="http://brightonreticulation.com/blog/wp-content/uploads/2012/06/holman-pro-469-controller1.jpg" width="437" height="480" /></a></p>
<p>If you have a Holman 4/6/9 controller and the display looks ok, but it doesn&#8217;t seem to be working then the first thing to check out is whether the rain sensor display says &#8216;rain sensor wet&#8217; or &#8216;rain sensor dry&#8217;.</p>
<p>If it displays a &#8216;wet&#8217; message then it means that there is no 24v power going to the controller and therefore no power to operate solenoids.</p>
<p>There are a few things that could cause this:</p>
<p>1) check your RCDs in your meter box as if one of these has tripped then you won&#8217;t have power to the box.</p>
<p>2) check your fuse. Most likely a fault will have blown the fuse.</p>
<p>3) It may be that the transformer that converts 240V to 24V has died. Not much you can do here but replace the unit.</p>
<p>But before you call someone out do the &#8216;wet/dry&#8217; check first!</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/05/26/1022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Join PVC Pipes in Very Tight Spaces</title>
		<link>http://brightonreticulation.com/blog/2013/04/18/how-to-join-pvc-pipes-in-very-tight-spaces/</link>
		<comments>http://brightonreticulation.com/blog/2013/04/18/how-to-join-pvc-pipes-in-very-tight-spaces/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 07:11:00 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Repairs]]></category>
		<category><![CDATA[common problems]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[retic and turf]]></category>
		<category><![CDATA[Retic in Perth]]></category>
		<category><![CDATA[retic yanchep]]></category>
		<category><![CDATA[reticulation installation]]></category>
		<category><![CDATA[unusual problems]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1019</guid>
		<description><![CDATA[Occasionally I pick up a job where I need to remove a solenoid and replace with another, but once the ground is excavated we discover a series of closely joined PVC fittings with nowhere to cut into. A tight series of elbows and tees can be a challenge to remove and refit. A recent job [...]]]></description>
				<content:encoded><![CDATA[<p>Occasionally I pick up a job where I need to remove a solenoid and replace with another, but once the ground is excavated we discover a series of closely joined PVC fittings with nowhere to cut into. A tight series of elbows and tees can be a challenge to remove and refit.</p>
<p>A recent job saw solenoids lined up against a concrete driveway on one side and then dense roots on the other and this morning I needed to replace 5 solenoids all in a very tight confined space.</p>
<p>So if you need to do this what are you looking for?</p>
<p>The biggest thing to remember is that you want to plan what you do before you start.</p>
<p>- Solenoids that have an outlet onto black poly will be the easiest to work with because of the flex in the pipe.</p>
<p>- If there isn&#8217;t room to use a slip fix (telescopic fitting) to join pipes then you need to rely on there being some lateral movement in the pipes themselves. Always join the least movable parts first and save the moveable ones until you need to make a final join.</p>
<p>- Cut precisely and check your measurements. Sometimes &#8211; when you need to join PVC fittings side by side if you don&#8217;t get it perfectly right you can end up having to disassemble everything and starting over.</p>
<p>At the end of the day the goal is to get things joined up and working so if you need to get creative and run some pipe and fittings around a bit to get a join then that is better than not being able to make it work.</p>
<p>I don&#8217;t have any pics, but this is one of those jobs where it almost always pays to get someone in to do it. It will probably save you a lot of headaches!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/04/18/how-to-join-pvc-pipes-in-very-tight-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One Station Comes on?</title>
		<link>http://brightonreticulation.com/blog/2013/04/05/only-one-station-comes-on/</link>
		<comments>http://brightonreticulation.com/blog/2013/04/05/only-one-station-comes-on/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:28:42 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[What's Going on There?]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1016</guid>
		<description><![CDATA[&#160; &#160; This week I went to a property where there were 5 retic stations wired up, but only station 3 would come on. As with all these problems it is important to begin at the controller and follow wiring and piping from there. I put the controller on station 1 and tested for voltage. [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://brightonreticulation.com/blog/2013/01/12/my-hunter-x-core-controller-wont-work-on-manual/x-core/" rel="attachment wp-att-982"><img class="alignnone size-full wp-image-982" alt="x core" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/01/x-core.jpeg" width="272" height="185" /></a></p>
<p>&nbsp;</p>
<p>This week I went to a property where there were 5 retic stations wired up, but only station 3 would come on.</p>
<p>As with all these problems it is important to begin at the controller and follow wiring and piping from there. I put the controller on station 1 and tested for voltage. There were no volts coming from terminal 1, but one station was definitely on as I was getting wet.</p>
<p>I did the same for station 2 &#8211; no volts, but the same station was stuck on.</p>
<p>Station 3 had volts and water from the same sprinklers</p>
<p>Station 4 &amp; 5 had the same watering pattern but no volts.</p>
<p>My conclusion was that something had gone awry in the control box and it wasn&#8217;t sending power to the other stations to enable them to open. For some reason it was only powering up station 3.</p>
<p>So I switched the boxes over, ran a test and all was good as new.</p>
<p>Had we begun by chasing solenoids we would have spent a lot of time and gained nothing as the problem was located in the controller itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/04/05/only-one-station-comes-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is Always a Way</title>
		<link>http://brightonreticulation.com/blog/2013/04/05/there-is-always-a-way/</link>
		<comments>http://brightonreticulation.com/blog/2013/04/05/there-is-always-a-way/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:22:12 +0000</pubDate>
		<dc:creator>brighton</dc:creator>
				<category><![CDATA[Never Seen That One Before]]></category>
		<category><![CDATA[bore reticulation]]></category>
		<category><![CDATA[common problems]]></category>
		<category><![CDATA[DIY Reticulation]]></category>
		<category><![CDATA[retic and turf]]></category>
		<category><![CDATA[retic repair north of perth]]></category>
		<category><![CDATA[reticulation installation]]></category>
		<category><![CDATA[unusual problems]]></category>

		<guid isPermaLink="false">http://brightonreticulation.com/blog/?p=1011</guid>
		<description><![CDATA[&#160; This week I went to do a job that involved connecting the rear retic (running off a tap) to the main system at the front. In doing the quote I noticed a thin 70ml channel down the side of the house where liquid limestone ended and the fence began. I figured that with a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://brightonreticulation.com/blog/2013/04/05/there-is-always-a-way/deep/" rel="attachment wp-att-1012"><img class="alignnone size-full wp-image-1012" alt="deep" src="http://brightonreticulation.com/blog/wp-content/uploads/2013/04/deep.jpg" width="720" height="960" /></a></p>
<p>&nbsp;</p>
<p>This week I went to do a job that involved connecting the rear retic (running off a tap) to the main system at the front. In doing the quote I noticed a thin 70ml channel down the side of the house where liquid limestone ended and the fence began.</p>
<p>I figured that with a thin trenching shovel we could get enough dirt out to lay pipe and wire&#8230;</p>
<p>That all made sense but I forgot to take into account the fence post right smack bang in the middle of that 70ml channel. I was about to go and see the client and apologise for an embarrassing mistake on my part, when I had another thought&#8230;</p>
<p>I learnt a while back that you can dig under anything if you are prepared to dig for long enough so I thought this looked like a chance to test that theory. Surely 600-700ml down the concrete for the fence post would end and I would be able to get under it?&#8230;</p>
<p>Sure enough after some careful digging with a shovel that only just fitted I was able to poke a piece of PVC thru and make a connection. Saved my butt and saved my client having to run her retic off the tap any longer.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brightonreticulation.com/blog/2013/04/05/there-is-always-a-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
